The Isolation Rally has ended. Thanks to everyone who participated and submitted answers to the sector’s questions.
Below are the top finishers, along with the number of sectors they completed and their total points scored.
Place | Participant(s) | Sectors Completed | Total Points | |
1st | Dave & Adrianne Loser | 10 | 195 | |
2nd | Bill & Maryann Elwell | 5 | 57 | |
3rd | Dave Kish | 3 | 31 | |
4th | Bill Corrigan | 2 | 21 | |
5th | Jason Scheffer | 2 | 18 |
If you missed a sector and still want to drive it, or are wondering about an answer to a specific route question, everything you need can be found in the table below.
Sector | Distance (Miles) | Duration (Minutes) | Official Answers | |
Gig Harbor | 22.1 | 47 | Gig Harbor | |
Port Orchard | 32.8 | 62 | Port Orchard | |
Dewatto | 33.1 | 56 | Dewatto | |
Chico | 22.2 | 42 | Chico | |
Poulsbo | 25.0 | 43 | Poulsbo | |
Port Ludlow | 38.1 | 67 | Port Ludlow | |
Port Townsend | 33.2 | 70 | Port Townsend | |
Discovery Bay | 22.9 | 44 | Discovery Bay | |
Sequim | 27.2 | 49 | Sequim | |
Port Angeles | 98.5 | 133 | Port Angeles |
Thanks again for participating!